Index of /goldenPath/help/examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]bamExample.bam 2021-07-03 17:17 2.2M 
[   ]bamExample.bam.bai 2021-07-03 17:17 17K 
[TXT]bamExample.txt 2021-07-03 17:17 362  
[TXT]bamExampleOne.txt 2021-07-03 17:17 385  
[TXT]bamExampleTwo.txt 2021-07-03 17:17 321  
[DIR]barChart/ 2021-07-03 17:17 -  
[TXT]bed12formultregion.txt 2021-07-03 17:17 163  
[TXT]bedDetailExample.txt 2021-07-03 17:17 516  
[TXT]bedExample.txt 2021-07-03 17:17 347K 
[   ]bedExample2.as 2021-07-03 17:17 578  
[   ]bedExample2.bed 2021-07-03 17:17 253K 
[   ]bigBedExample.bb 2021-07-03 17:17 410K 
[   ]bigBedExample2.bb 2021-07-03 17:17 912K 
[   ]bigBedExample3.bb 2021-07-03 17:17 92K 
[   ]bigChain.as 2021-07-03 17:17 720  
[   ]bigChain.bb 2021-07-03 17:17 20K 
[   ]bigChain.link.bb 2021-07-03 17:17 19K 
[   ]bigGenePred.as 2021-07-03 17:17 1.3K 
[   ]bigGenePred.bb 2021-07-03 17:17 6.5M 
[TXT]bigGenePred.txt 2021-07-03 17:17 21M 
[   ]bigGenePredEx4.bb 2021-07-03 17:17 14K 
[TXT]bigGenePredEx4.txt 2021-07-03 17:17 178  
[   ]bigGenePredExample4.gtf2021-07-03 17:17 4.0K 
[   ]bigLink.as 2021-07-03 17:17 382  
[TXT]bigLolly.as 2021-07-03 17:17 689  
[TXT]bigLollyExample2.as 2021-07-03 17:17 720  
[   ]bigLollyExample2.bb 2021-07-03 17:17 1.7M 
[   ]bigLollyExample2.bed 2021-07-03 17:17 8.0M 
[TXT]bigLollyExample3.as 2021-07-03 17:17 722  
[   ]bigLollyExample3.bb 2021-07-03 17:17 26K 
[   ]bigLollyExample3.bed 2021-07-03 17:17 2.3K 
[   ]bigMaf.as 2021-07-03 17:17 256  
[   ]bigMaf.bb 2021-07-03 17:17 192K 
[TXT]bigMaf.txt 2021-07-03 17:17 629K 
[   ]bigMafFrames.bb 2021-07-03 17:17 14K 
[   ]bigMafSummary.bb 2021-07-03 17:17 27K 
[TXT]bigNarrowPeak.as 2021-07-03 17:17 963  
[   ]bigNarrowPeak.bb 2021-07-03 17:17 3.3M 
[TXT]bigNarrowPeak.txt 2021-07-03 17:17 5.0M 
[TXT]bigPsl.as 2021-07-03 17:17 1.7K 
[   ]bigPsl.bb 2021-07-03 17:17 41K 
[   ]bigPsl.cds 2021-07-03 17:17 1.5K 
[   ]bigPsl.fa 2021-07-03 17:17 61K 
[   ]bigPsl.psl 2021-07-03 17:17 11K 
[TXT]bigPsl.txt 2021-07-03 17:17 71K 
[   ]bigWigExample.bw 2021-07-03 17:17 78M 
[   ]bigWigExample2.bw 2021-07-03 17:17 383K 
[   ]chr22_KI270731v1_ran..>2021-07-03 17:17 112  
[   ]chr22_KI270731v1_ran..>2021-07-03 17:17 470  
[   ]chr22_KI270731v1_ran..>2021-07-03 17:17 622K 
[   ]cramExample.cram 2021-07-03 17:17 831K 
[   ]cramExample.cram.crai 2021-07-03 17:17 94  
[TXT]ct_example1.txt 2021-07-03 17:17 326  
[TXT]ct_example2.txt 2021-07-03 17:17 427  
[TXT]ct_example3.txt 2021-07-03 17:17 349  
[TXT]ct_example4.txt 2021-07-03 17:17 465  
[TXT]ct_example5.txt 2021-07-03 17:17 762  
[TXT]ct_example5b.txt 2021-07-03 17:17 521  
[TXT]ct_example6.txt 2021-07-03 17:17 568  
[TXT]ct_example8.txt 2021-07-03 17:17 356  
[TXT]cytoBand.as 2021-07-03 17:17 417  
[   ]example4.genePred 2021-07-03 17:17 179  
[TXT]gtexMultiRegion.txt 2021-07-03 17:17 96  
[TXT]hgGenome_example1.txt 2021-07-03 17:17 37K 
[TXT]hicExample.txt 2021-07-03 17:17 185  
[TXT]hicExampleOne.txt 2021-07-03 17:17 273  
[DIR]hubDirectory/ 2021-07-03 17:17 -  
[DIR]hubExamples/ 2021-07-03 17:17 -  
[DIR]interact/ 2021-07-03 17:17 -  
[TXT]mafFrames.as 2021-07-03 17:17 915  
[TXT]mafSummary.as 2021-07-03 17:17 493  
[   ]mafToBigMaf.awk 2021-07-03 17:17 153  
[TXT]mm10multiRegionexamp..>2021-07-03 17:17 213  
[   ]samExample.sam 2021-07-03 17:17 294K 
[TXT]session_example1.txt 2021-07-03 17:17 4.4K 
[TXT]session_example2a.txt 2021-07-03 17:17 6.9K 
[TXT]session_example2b.txt 2021-07-03 17:17 7.0K 
[DIR]sessions/ 2021-07-03 17:17 -  
[DIR]trackDbIndexBb/ 2021-07-03 17:17 -  
[TXT]vcfExample.txt 2021-07-03 17:17 237  
[   ]vcfExample.vcf.gz 2021-07-03 17:17 43K 
[   ]vcfExample.vcf.gz.tbi 2021-07-03 17:17 136  
[TXT]vcfExampleOne.txt 2021-07-03 17:17 326  
[TXT]vcfExampleTwo.txt 2021-07-03 17:17 344  
[TXT]vcfExampleTwo.vcf 2021-07-03 17:17 42K 
[   ]wigVarStepExample.gz 2021-07-03 17:17 18M 
[TXT]wiggleExample.txt 2021-07-03 17:17 1.1K